26 January 2026

SEBI cleared 13 IPOs in ONE week πŸ‘€


1.Jay Jagdamba Limited – Pre-filing stage, Elara Capital | Early groundwork for a public issue

2.Transline Technologies Limited – IPO (OFS only), Motilal Oswal | Existing investors looking for partial exit

3.UKB Electronics Limited – IPO (Fresh + OFS), Motilal Oswal | Electronics manufacturing story with growth + exit mix

4.CMR Green Technologies Limited – IPO (OFS only), Equirus | Recycling/green metals play, promoter monetisation

5.Medicep Healthcare Limited – IPO (Fresh only), Aryaman Financial | Healthcare expansion, funds aimed at growth

6.Purple Style Labs Limited – IPO (Fresh only), Axis Capital | Luxury fashion & branding play, pure growth capital

7.Oswal Cables Limited – IPO (Fresh + OFS), Pantomath | Power & infra linked cables business, both growth + exit

8. BVG India Limited – IPO (Fresh + OFS), IICI Securities | Facility management & services, scale-driven business

9. Pride Hotels Limited – IPO (Fresh + OFS), Motilal Oswal | Hospitality revival bet, growth + promoter dilution

10.  Sai Parenterals Limited – IPO (Fresh + OFS), Arihant Capital | Pharma manufacturing, capacity expansion focus

11.   Comtiel Networks Limited – IPO (Fresh + OFS), Equirus | Telecom & network solutions, infra demand play

12.   Hella Infra Market Limited – Pre-filing, Kotak Mahindra Capital | Infra materials marketplace, early-stage public prep

13.   Sify Infron Spaces Limited – IPO (Fresh + OFS), JM Financial | Data centres & digital infra, long-term capex theme

0 comments:

Post a Comment